Explorer
Data Explorer
Filter, search, and explore the Pacific Dataviz Challenge datasets across countries, products, and time.
Highest Yield Country
Niue
579 avg
Fastest Growing Product
Goats
14.3% over period
Largest Increase
Goats
+14.3%
Largest Decline
Vanilla
-6.9%
Most Reported Product
Pigs
316 records
Yield Trend Over Time
Taro
Country Comparison
Taro · 2023
Top Performing Products
By average yield
Historical Growth Analysis
Taro
Yield Distribution
Taro · all countries
Heatmap
Country × Product (avg yield)
Taro | Cassava | Sweet Po | Yam | Banana | Coconut | Sugarcan | Pineappl | Vanilla | Kava | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fiji | ||||||||||
| Samoa | ||||||||||
| Tonga | ||||||||||
| Vanuatu | ||||||||||
| Solomon Is | ||||||||||
| Papua New | ||||||||||
| New Caledo | ||||||||||
| French Pol | ||||||||||
| Kiribati | ||||||||||
| Cook Islan |
